<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Crunch &#187; Finance News</title>
	<atom:link href="http://www.credit-crunch.org/category/finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-crunch.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2008 01:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets Advance Against More Bad News</title>
		<link>http://www.credit-crunch.org/markets-advance-against-more-bad-news/</link>
		<comments>http://www.credit-crunch.org/markets-advance-against-more-bad-news/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:42:47 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets advance against more bad news]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/markets-advance-against-more-bad-news/</guid>
		<description><![CDATA[After Fridays losses Wall Street began to climb as investors attempt to predict weather a worsening housing market will persuade the Federal Reserve to lower interest rates yet again.&#8221;Anticipation of another Fed rate cut is the main magnet in the market today,&#8221; said Alfred E. Goldman, chief market strategist at A.G. Edwards &#38; Sons Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>After Fridays losses Wall Street began to climb as investors attempt to predict weather a worsening housing market will persuade the Federal Reserve to lower interest rates yet again.&#8221;Anticipation of another Fed rate cut is the main magnet in the market today,&#8221; said Alfred E. Goldman, chief market strategist at A.G. Edwards &amp; Sons Inc. Goldman made the statement citing a move of more than 70 points in response a possible rate cut after the Commerce Department reported sales of new homes fell by 4.7 percent in December and 2007 new home sales fell 26.4 percent compared to 2006.</p>
<p>Talks of a possible rate cut come in the shadow of news that Jerome Kerviel, a trader at French bank Societe Generale, may have gone rogue and cost the bank over $7 billion by selling European index futures. If convicted Kerviel faces 7 years in prison.</p>
<p>In Washington the U.S. Senate plans to add to a $150 billion economic stimulus package widening the benefits for social security benefits recipients and the unemployed. This comes against the White House&#8217;s proposal for rebates to income earners and families with dependent children.</p>
<p>The dollar fell against all major currencies except the yen causing gold prices to rise. Crude oil rose 19 cents to $90.90 per barrel.</p>
<p>Fast food giant McDonald&#8217;s reported that their quarterly profit rose over 3 percent yet December U.S. Sales were the same as they were one year ago.</p>
<p>With the exception to Frankfurt&#8217;s DAX all major foreign exchanges saw losses. European markets fell between 0.61 and 1.36 percent. Tokyo&#8217;s Nikkei average dropped 4 percent, and Shanghai fell 7.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/markets-advance-against-more-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Use A Financial Planner?</title>
		<link>http://www.credit-crunch.org/should-i-use-a-financial-planner/</link>
		<comments>http://www.credit-crunch.org/should-i-use-a-financial-planner/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:16:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Should I Hire A Financial Planner]]></category>
		<category><![CDATA[What Can A Financial Planner Do For Me]]></category>
		<category><![CDATA[Why Hire A Financial Planner]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/should-i-use-a-financial-planner/</guid>
		<description><![CDATA[Do you know how to use your money? Who gives you advices on what you should do with your money? Is it your friend who is currently driving his BMW? You have to remember that not because your friend drives a very luxurious car means he is already financially successful because most probably, your friend [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how to use your money? Who gives you advices on what you should do with your money? Is it your friend who is currently driving his BMW? You have to remember that not because your friend drives a very luxurious car means he is already financially successful because most probably, your friend is suffering from his monthly <a href="http://insurance-needs.info/how-to-get-house-insurance/" title="House Insurance">mortgage</a>.Chances are you are also among those people who are on the verge of facing financial disaster. The irony of life in terms of money is that people spend hours and days to earn but it only takes hours to spend. It takes days or even months to borrow money from the bank but no matter how hard it is, it is still harder to pay the money you borrowed. Now that you are faced with mountain of debt, you&#8217;ve been asking yourself &#8220;should I use a financial planner?&#8221; Well, get real! You cannot just watch your finances bury you to debt and in this situation, the best thing you should do is hire a financial planner.</p>
<p>Hiring a financial planner is easy; the hard part is how to get the perfect financial planner for you. With so many people claiming thy know how to manage and plan your finances, how would you choose? In fact, finding the perfect financial planner is simple as long as you know what to look for in a financial planner. Basically, the financial planner you are eyeing to hire should be experienced and qualified in providing the services you want. The second thing you should look for is trust. He or she should be trustworthy that you will feel confident to make him manage your finances. He should also be someone who will not take advantage of your needs. That means his compensation should be reasonable because of his services and not because you badly need him.</p>
<p>One needs to be smart in managing his finances. Once in your life, you have forgotten this and that is the reason why you are <a href="http://creditcardstips.info/credit-card-debt/" title="Credit Card Debt" target="_blank">suffering from debts</a> now. However, there is still one thing you can do to save your finances and that is to be smart in hiring a financial planner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/should-i-use-a-financial-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Automotive Industry Receives Higher-Then-Expected Forecast</title>
		<link>http://www.credit-crunch.org/canadian-automotive-industry/</link>
		<comments>http://www.credit-crunch.org/canadian-automotive-industry/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:11:43 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[High Forecast For Canadian Automotive Industry]]></category>
		<category><![CDATA[Strong Canadian Auto Industry]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/canadian-automotive-industry/</guid>
		<description><![CDATA[Auto sales are suppose to be higher then last year in Canada which for a market that thought the auto industry was falling out on them it has regained some of it&#8217;s composure. The Canadian automakers will sell roughly 1.645 million cars and light trucks in Canada in 2008 which is higher then the projected [...]]]></description>
			<content:encoded><![CDATA[<p>Auto sales are suppose to be higher then last year in Canada which for a market that thought the auto industry was falling out on them it has regained some of it&#8217;s composure. The Canadian automakers will sell roughly 1.645 million cars and light trucks in Canada in 2008 which is higher then the projected forecasts as well as last years sales. The market is seeing a sudden push in the right direction and with a strong foreign automotive presence in Canada we need as much of the market share as possibly.One of the main reasons Canada is selling more vehicles is because they are lowering the prices of their vehicles by quite a bit. They still make their money though and sales are through the roof so I see it as a win-win type of situation for the automobile manufacturers and automobile drivers. The Canadian dollar has also helped sales of the Canadian vehicles as well as a strong current economy which is doing a lot better then our neighbors below us who are currently in a crisis right now.</p>
<p>Canadian automotive manufacturers hope to see the market continue up swinging like it has been and hope the bubble isn&#8217;t going to burst anytime soon. With summer around the corner though I don&#8217;t expect sales to dip quite yet but possibly in the winter they&#8217;ll be reconsidering the amount of cars to manufacture as sales will most likely decrease around that time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/canadian-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier Reports Annual Profit Of US$317M</title>
		<link>http://www.credit-crunch.org/bombardier-reports-annual-profit-of-us317m/</link>
		<comments>http://www.credit-crunch.org/bombardier-reports-annual-profit-of-us317m/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:11:07 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Bombardier Report Annual Profit]]></category>
		<category><![CDATA[Bombarider Annual Profit Report]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/bombardier-reports-annual-profit-of-us317m/</guid>
		<description><![CDATA[Bombardier released there annual profit reports recently and announced that they had pulled in a profit of US$317M dollars in 2007 which is an increase of 18% from 2006. These results are from both their aircraft and rail divisions which are having huge results. Revenue for the year was also up 18% which makes it [...]]]></description>
			<content:encoded><![CDATA[<p>Bombardier released there annual profit reports recently and announced that they had pulled in a profit of US$317M dollars in 2007 which is an increase of 18% from 2006. These results are from both their aircraft and rail divisions which are having huge results. Revenue for the year was also up 18% which makes it look like the aircraft industry is continuing to rise despite terrorist threats. Earnings per share came to 16 cents which again is up from last year. Bombardier had great numbers in 2007 and it should be interesting to see how they do in 2008. They have massive plans to increase the size of their production so it should only increase in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/bombardier-reports-annual-profit-of-us317m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Is On the Upswing Due To Recent Unemployment News</title>
		<link>http://www.credit-crunch.org/the-market-is-on-the-upswing-due-to-recent-unemployment-news/</link>
		<comments>http://www.credit-crunch.org/the-market-is-on-the-upswing-due-to-recent-unemployment-news/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:55:48 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current Financial News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/the-market-is-on-the-upswing-due-to-recent-unemployment-news/</guid>
		<description><![CDATA[The stock market got a boost from recent economic news in regards to jobs and unemployment. The upswing of the market came as news of a lower unemployment rate and new jobs hit the media. This gives a better idea of the state of the economy in recent times. The news is good. The unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market got a boost from recent economic news in regards to jobs and unemployment. The upswing of the market came as news of a lower unemployment rate and new jobs hit the media. This gives a better idea of the state of the economy in recent times. The news is good. The unemployment rate sunk to a new low, and the news of new job creation in certain sectors influenced the rate of the decrease. This is good for the economy. With such good news, we can only hope that it continues.The gloom and doom has finally ceased, if only for a moment. A ray of hope shines through and the mood of the public is lifted a little. Certainly more good news should stop the downward slide. That and other more favorable economic conditions would definitely improve the stock market by a good margin. With the housing market such a disaster, and other economic indications fluctuating wildly, a stop needs to be put on this roller coaster. It will also take time and patience to ride this storm out. No matter what, we can rebuild. We rebuilt once and can do so again.</p>
<p>We are a nation of explorers and pioneers. This attitude is always present no matter what the stock market does. This &#8220;Can do&#8221; attitude is starting to reach out to the public. With the improvement of the economic situation more can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/the-market-is-on-the-upswing-due-to-recent-unemployment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Going On With The Recent Stock Market Crisis?</title>
		<link>http://www.credit-crunch.org/what-is-going-on-with-the-recent-stock-market-crisis/</link>
		<comments>http://www.credit-crunch.org/what-is-going-on-with-the-recent-stock-market-crisis/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:34:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current Financial News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Recent Stock Market Crisis]]></category>
		<category><![CDATA[Stock Market Crisis]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/what-is-going-on-with-the-recent-stock-market-crisis/</guid>
		<description><![CDATA[The recent stock market crisis has caused a panic with U.S. investors. With fears of a recession, the stocks have violently seesawed with gains and losses vying for control. The recent news of J.P. Morgan&#8217;s bailout of Bears seemed at first to destabilize the market. Then it stabilized with the news that the unemployment rate [...]]]></description>
			<content:encoded><![CDATA[<p>The recent stock market crisis has caused a panic with U.S. investors. With fears of a recession, the stocks have violently seesawed with gains and losses vying for control. The recent news of J.P. Morgan&#8217;s bailout of Bears seemed at first to destabilize the market. Then it stabilized with the news that the unemployment rate was down. The recent stimulus package that is in the process of being released to the public will hopefully stabilize the market more. Even with the Federal Reserve Board cutting interest rates by a quarter point of interest, the full blown fears of a recession still linger.It hasn&#8217;t been easy to calm the American public&#8217;s fears of a full blown recession. In fact, they still linger and recent press on the situation seems to be inflaming the fears more fully. Of course the news isn&#8217;t good, so you can see why the pessimism of the American public is justified. When will the true stabilization of the stock market from all this violent up and down motion come? That is hard to say at this point. Only time will tell the tale of this stock market fluctuation. Time is what will be needed to get the stock market back on its feet. Time and patience will stabilize everything back to normal.</p>
<p>Due to the economic situation, urgent stabilization is needed to prevent a downward slide into a recession. Once this happens, things will calm down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/what-is-going-on-with-the-recent-stock-market-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Bails Out Bears Bank</title>
		<link>http://www.credit-crunch.org/jp-morgan-bails-out-bears-bank/</link>
		<comments>http://www.credit-crunch.org/jp-morgan-bails-out-bears-bank/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:33:53 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Bears Bank]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current Financial News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[J.P Morgan]]></category>
		<category><![CDATA[J.P. Morgan bails out Bears Bank]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/jp-morgan-bails-out-bears-bank/</guid>
		<description><![CDATA[The recent bail out of Bears Stearns bank by J.P. Morgan and the Feds reminds us of the 1907 panic. At that time, banks were looming on the brink of failure. Flash forward to present time. It is as if history is repeating itself all over again. With the current financial failure of Bears Stearns [...]]]></description>
			<content:encoded><![CDATA[<p>The recent bail out of Bears Stearns bank by J.P. Morgan and the Feds reminds us of the 1907 panic. At that time, banks were looming on the brink of failure. Flash forward to present time. It is as if history is repeating itself all over again. With the current financial failure of Bears Stearns bank and the possible failure of others, it seems like time is recurring again. The recent financial crisis that is looming over the United States reeks of the problems associated with the first stock market crash. Too much done too late at that time, and we didn&#8217;t have the programs that are available today.In this day and time, we have programs that can help us out of this recession. This is going to need much more than a bailout in order to improve. We need more jobs staying in the United States and more fair pay scales. When the stock market crashed the first time, they didn&#8217;t have the worry that we do now.  We need to also pull ourselves up and get on with turning the economic factor around. We are responsible for this mess. It is time to take action.</p>
<p>Is this going to become more common, big banks bailing out other banks? This is unclear at this time. If we are going to survive this financial crisis, we need to get busy on what we really know is needed and leave politics out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/jp-morgan-bails-out-bears-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
