<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Crunch &#187; Real Estate</title>
	<atom:link href="http://www.credit-crunch.org/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-crunch.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2008 01:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market in Worst Slump in Decades</title>
		<link>http://www.credit-crunch.org/housing-market-in-worst-slump-in-decades/</link>
		<comments>http://www.credit-crunch.org/housing-market-in-worst-slump-in-decades/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:54:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Slump]]></category>
		<category><![CDATA[Realt Estate Slump]]></category>
		<category><![CDATA[US Real Estate Slump]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/housing-market-in-worst-slump-in-decades/</guid>
		<description><![CDATA[The U.S. housing market is in the worst slump in decades; bring fears of a recession to the front of the public&#8217;s mind. With so many houses going into foreclosure, this is setting a record for foreclosed houses. A nefarious record to be sure, but it is there all the same.The economic news seems to [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. housing market is in the worst slump in decades; bring fears of a recession to the front of the public&#8217;s mind. With so many houses going into foreclosure, this is setting a record for foreclosed houses. A nefarious record to be sure, but it is there all the same.The economic news seems to be getting worse. Construction on new houses fell by a good bit and this prompted cries of a recession. So many jobs have either moved out of the U.S. or closed for good, it is causing a downward spiral for homes and home buyers. The recent bailout of Bear Stearns further fueled worries of an economic recession. With the current level of default home loans in its system, Bear Stearns did not have enough to cover all the debt and as a result, nearly collapsed.</p>
<p>This is all a domino effect. Housing slumps of this magnitude do cause banks to go out of business. The effect is far reaching. It affects all we do. The housing market is looking very grim as more and more people are unable to make payments as a result of losing a job. This is the grim reality here in the U.S. With so many persons out of work and more losing jobs daily, it seems like a headlong rush into disaster. Can we pull ourselves out of this economic mess? We are not the only ones affected by this financial disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/housing-market-in-worst-slump-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
