<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Crunch &#187; Stocks</title>
	<atom:link href="http://www.credit-crunch.org/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-crunch.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2008 01:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basic on Stock Classes</title>
		<link>http://www.credit-crunch.org/basic-on-stock-classes/</link>
		<comments>http://www.credit-crunch.org/basic-on-stock-classes/#comments</comments>
		<pubDate>Mon, 12 May 2008 01:37:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/basic-on-stock-classes/</guid>
		<description><![CDATA[Would you like to try and play a hand in the stock market? A lot of people would like to get into the business of buying and selling stock but like most newcomers, they would usually be confused as to how to go about in this trade. Planting the right foot is very important because [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to try and play a hand in the stock market? A lot of people would like to get into the business of buying and selling stock but like most newcomers, they would usually be confused as to how to go about in this trade. Planting the right foot is very important because losing in the stock market could be serious for some people. So, to help you understand more about the stock market, you should learn about the different types of stock available in the market and just how these stocks can help you with your investment.When you are the new kid on the block, you will most certainly hear a lot about common stocks. This is because the common stock can be bought by anyone, which is why it is common, and it is usually bought for the part ownership in the company that you are putting your money in. If the company is doing well, your return will be much better than the money that you invested in. And if the performance of the company is somewhat below the par, it is also your stock or your money that you will lose. Ownership of a company does not imply that you will have a say in its daily operation.</p>
<p>The stocks that a company has are also classified into different categories. The first category in this classification is the Class A Stock. The Class A Stock are sold to the public and the stock holder will be paid a dividend. But holders of Class A Stock will not get voting rights in the company.</p>
<p>The Class B Stock is also called the founder&#8217;s stock and it is distributed within the company itself. The Class B Stock will determine the number of votes that the stock holder has, or to simply put it, it determines how much power that the stock holder has in the company. Obviously, it is the more the better.</p>
<p>The stock that is most favored and sought after by investors is the ‘preferred stock&#8217; which is usually a mixture of stocks and bonds. This is because if the investor has a combination of stocks and bonds to his name, the can make claim for the assets of the company, just in case the company is a case for liquidation. Stockholders holding preferred stock can get their share of the company profits before anybody else and this factor alone make the ‘preferred stock&#8217; a favorite between investors. But there is also a downside to the ‘preferred stock&#8217;, the company will have all the right to buy back all the preferred stock issued to the investors and stopped any payment for dividend to the investors.</p>
<p>There are a lot more information that you should read up before buying any kind of stock from any company. Do your homework so that you can make your investment work for you. Study all the different kinds of stock available in the market to help you to make the right decisions in your investment and you will be able to reap your fruits soon after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/basic-on-stock-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to Online Stock Market Trading</title>
		<link>http://www.credit-crunch.org/beginners-guide-to-online-stock-market-trading/</link>
		<comments>http://www.credit-crunch.org/beginners-guide-to-online-stock-market-trading/#comments</comments>
		<pubDate>Mon, 12 May 2008 01:37:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/beginners-guide-to-online-stock-market-trading/</guid>
		<description><![CDATA[There is no definite answer when it comes to stock market trading online. There will always be missed opportunities that you will regret but then again, the stock market trading will still go on. You might always wonder what would happen if you have just bought that stock. Maybe you will be rich. Or maybe [...]]]></description>
			<content:encoded><![CDATA[<p>There is no definite answer when it comes to stock market trading online. There will always be missed opportunities that you will regret but then again, the stock market trading will still go on. You might always wonder what would happen if you have just bought that stock. Maybe you will be rich. Or maybe you will lose even more. Even though this game of stock market trading can keep you guessing all the time, it is no reason to keep you sidelined in the stock market trading business.If you have the experience, the practice, the patience and the skills to make it big in the stock market trading business, then I&#8217;d have to applause you. But if you don&#8217;t, there is no need to be worried, there is always a first time for everybody. The first thing that you would require, if you are a newcomer, is research.</p>
<p>Research is the best way to start because by researching, you can gain more knowledge and insights about stock market trading. In time, you will learn enough and maybe even more to get you started on stock market trading. This is to ensure you have the right foundation to survive in this trade.</p>
<p>As mentioned earlier, you should not have to worry about being a beginner in this trade. Online opportunities have made things easier for newcomers over the years. You can always start by joining the stock market online and learn from there. To make things even easier for you, we will give you a list on what to do or to expect if you are a newcomer.</p>
<p>1. If you are a newcomer, you might be terrified with the online stock market. But do not worry. You must always keep a calm head when trying to make a decision on your investment.</p>
<p>2. Always keep an open mind to learn more about your market. Get to know which the best or worst stocks to buy are. Talk to other stock market traders and learn what you can from them.</p>
<p>3. Learn about stock trading, Forex trading, and other stock market trading as well. Always keep your options open so that you can have many choices to choose from.</p>
<p>4. Sign up to relevant newsletters and also read up on relevant news on the newspapers or online communities.</p>
<p>5. Once you have done all your research, do mingle with other stock market traders as well. Get familiarize with the playground through these people.</p>
<p>6. When you are looking for an online trader, make sure that the trader is reliable and he or she can keep you up to date with the latest information regarding the market or trade and also your investment.</p>
<p>Once you have familiarized yourself with the dos and don&#8217;ts of the trade, things should be easier for you in the long run. Always remember to learn the foundation of the basics first because you need to know what you are dealing with and the most suitable decision to make when the time is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/beginners-guide-to-online-stock-market-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornburg Shares Unchanged</title>
		<link>http://www.credit-crunch.org/thornburg-shares-unchanged/</link>
		<comments>http://www.credit-crunch.org/thornburg-shares-unchanged/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:25:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thornburg Mortgage Trust]]></category>
		<category><![CDATA[Thornburg Shares]]></category>
		<category><![CDATA[Thornburg Shares Unchanged]]></category>
		<category><![CDATA[Thornburg Unit Defaults On 300M]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/thornburg-shares-unchanged/</guid>
		<description><![CDATA[Thornburg unit recently defaulted on $300M of notes, the securities commission and exchange announced the mortgage didn&#8217;t make the payment needed on the final maturity date of the short term notes April 14th.
Thornburg isn&#8217;t the guarantor of the notes therefore meaning they wont be binded to pay any of the $300M. The stock also didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Thornburg unit recently defaulted on $300M of notes, the securities commission and exchange announced the mortgage didn&#8217;t make the payment needed on the final maturity date of the short term notes April 14th.</p>
<p>Thornburg isn&#8217;t the guarantor of the notes therefore meaning they wont be binded to pay any of the $300M. The stock also didn&#8217;t change after the shocking news but I guess it can&#8217;t change much after already being down 95% from their 52 week high. The stock almost toppled over $30 a share when it was doing good and now it sits at just over a dollar a share. This shows you how volatile stocks are and how careful you need to be when investing in stocks.</p>
<p>Typically avoid finance sector unless you have lots of knowledge on the sector generally I like stocks that are to do with things we need even in time of recession. Things like foods and such are great investments and stocks abroad are becoming more justifiable to look seriously at as competing with US stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/thornburg-shares-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sets The Deadline For Yahoo</title>
		<link>http://www.credit-crunch.org/microsoft-sets-yahoos-deadline/</link>
		<comments>http://www.credit-crunch.org/microsoft-sets-yahoos-deadline/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:41:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current Financial News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/microsoft-sets-yahoos-deadline/</guid>
		<description><![CDATA[Microsoft has just officially announced that they have given a time frame of three weeks for Yahoo to complete the transaction that was proposed to them. The buyout offer is a remarkable 41 Billion US$ but Yahoo has yet to decide on the deal which left Microsoft very frustrated. The giant Microsoft also said that [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just officially announced that they have given a time frame of three weeks for Yahoo to complete the transaction that was proposed to them. The buyout offer is a remarkable 41 Billion US$ but Yahoo has yet to decide on the deal which left Microsoft very frustrated. The giant Microsoft also said that they will take their case directly to the shareholders if they have to which would result in a lower offer leaving Yahoo in a big situation here.</p>
<p>It will be interesting to see how Yahoo responds to the deadline as the clock is ticking and they currently have until April 26th to come to a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/microsoft-sets-yahoos-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Falls on Investment Woes</title>
		<link>http://www.credit-crunch.org/dow-jones-falls-on-investment-woes/</link>
		<comments>http://www.credit-crunch.org/dow-jones-falls-on-investment-woes/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:53:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current Financial News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://credit-crunch.org/dow-jones-falls-on-investment-woes/</guid>
		<description><![CDATA[The Dow Jones Industrial Average has fallen quite a lot lately due to the bad economic news. A recessive economy is also not helping the fears of a long term recession. With jobs being lost every day and the nosedive of the housing market, this has sent shockwaves through not only the Dow Jones, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average has fallen quite a lot lately due to the bad economic news. A recessive economy is also not helping the fears of a long term recession. With jobs being lost every day and the nosedive of the housing market, this has sent shockwaves through not only the Dow Jones, but it has also affected markets overseas. This has not been good for the investors that have invested so much into the stock market.  This goes for any type of stock market for that matter, no matter where it is located. This has affected the global economy and sent foreign stock markets tumbling.News of bailouts of banks has really stirred up the pot. This adds to fears that the US is in a full blown recession. The economic sector has really been up and down so much that it affects the global economy. Since this reach is worldwide, we need to take steps to stabilize the economy. Recent moves that have been made by the President and the Feds are helpful, but more is needed if the economy is to recover.</p>
<p>Stabilization of the housing market and jobs are the two areas in need of most repairs. With the loss of many jobs, and more and more people on the unemployment line, is it any wonder that people are losing both their livelihood and their homes? With the financial crush that is going on, more needs to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-crunch.org/dow-jones-falls-on-investment-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
